Fall 2024
August
Date | Day | Description |
25 | Sunday | First-Year Students Arrive |
27 | Tuesday | Upper-class Student Residences and Dining Halls Open* |
28 | Wednesday | Drop/Add Period Begins Founders' Day Convocation |
29 | Thursday | First Day of Classes (Half-Day Schedule of Classes) S/U Grade Option Begins |
30 | Friday | Second Day of Classes (Tuesday Class Schedule) |
September
Date | Day | Description |
9 | Monday | Full-Term and First-Half-of-Term Courses: End of Drop/Add Period |
21 | Saturday | Homecoming |
25 | Wednesday | First-Half-of-Term Courses: Course Withdrawal Deadline First-Half-of-Term Courses: S/U Grade Option Deadline |
October
Date | Day | Description |
12-15 | Saturday-Tuesday | Mid-Term Recess |
18 | Friday | First-Half-of-Term Courses End |
18-20 | Friday-Sunday | Family Weekend |
21 | Monday | Second-Half-of-Term Courses Begin |
25 | Friday | First-Half-of-Term Course Grades Due; Deadline for submission of final documentation for previous Off-Campus Study credit (Fall 2023/Spring 2024 Approved Programs) |
30 | Wednesday | Full-Term Courses: Course Withdrawal Deadline Full-Term Courses: S/U Grade Option Deadline Second-Half-of-Term Courses: Drop/Add period ends |
November
Date | Day | Description |
11-15 | Monday-Friday | Course Registration for Spring 2025 Term |
15 | Friday | Second-Half-of-Term Courses: Course Withdrawal Deadline Second-Half-of-Term Courses: S/U Grade Option Deadline |
23-Dec 1 | Saturday-Sunday | Thanksgiving Recess |
December
Date | Day | Description |
13 | Friday | Last Day of Classes |
14-15 | Saturday-Sunday | Review Period |
16-17 | Monday-Tuesday | Examination Period |
18 | Wednesday | Review Period |
19-20 | Thursday-Friday | Examination Period |
21 | Saturday | Student Residences and Dining Halls Close to All Students, 12:00 p.m.* |
30 | Monday | All Grades Due to Registrar's Office, 9:00 a.m. |
Spring 2025
January
Date | Day | Description |
18 | Saturday | Residence and Dining Halls Open * |
19 | Sunday | Drop/Add Period Begins |
20 | Monday | First Day of Classes (Half-Day Schedule of Classes) S/U Grade Option Begins |
29 | Wednesday | Full-Term and First-Half-of-Term Courses: End of Drop/Add Period |
February
Date | Day | Description |
14 | Friday | First-Half-of-Term Courses: Course Withdrawal Deadline First-Half-of-Term Courses: S/U Grade Option Deadline |
March
Date | Day | Description |
7 | Friday | Deadline for Declaration of Major (Sophomore Class Only) First-Half-of-Term-Courses End |
10 | Monday | Second-Half-of-Term Courses Begin |
14 | Friday | First-Half-of-Term Course Grades Due |
15-23 | Saturday-Sunday | Mid-Term Recess |
26 | Wednesday | Full-Term Courses: Course Withdrawal Deadline Full-Term Courses: S/U Grade Option Deadline Second-Half-of-Term Courses: Drop/add Period Ends |
April
Date | Day | Description |
4-5 | Friday-Saturday | Arts, Creativity, and Innovation Weekend |
7-11 | Monday-Friday | Course Registration for fall 2025 term |
14 | Monday | Second-Half-of-Term Courses: Course Withdrawal Deadline Second-Half-of-Term Courses: S/U Grade Option Deadline |
May
Date | Day | Description |
2 | Friday | Last Day of Classes |
3-4 | Saturday-Sunday | Review Period |
5-6 | Monday-Tuesday | Examination Period |
7 | Wednesday | Review Period |
8-9 | Thursday-Friday | Examination Period |
10 | Saturday | Dining Halls Closed; Residence Halls Close to All Students Except Seniors, 12:00 p.m. * |
12 | Monday | Senior Grades Due in Registrar's Office, 9:00 a.m. |
13-14 | Tuesday-Wednesday | Liberal Arts Core Curriculum Meeting-Faculty |
17 | Saturday | Baccalaureate |
18 | Sunday | Commencement |
18 | Sunday | Residence Halls Close to All Seniors, 5:00 p.m. * |
20 | Tuesday | All Other Grades Due to Registrar's Office, 9:00 a.m. |
29-June 1 | Thursday-Sunday | Reunion Weekend |
*Except for students with prior approval from Residential Life