Graduation Rates (2016 Cohort)
* To protect anonymity, data are redacted for groups of five or fewer students.
IPEDS Race/Ethnicity by Gender | Four-year graduation rates | Six-year graduation rates |
Female | ||
American Indian/Alaska Native | * | * |
Asian | 94% | 94% |
Black/African American | 79% | 79% |
Hispanic/Latino | 85% | 89% |
International | 83% | 93% |
Native Hawaiian/Pacific Islander | * | * |
Two or More Races | 86% | 86% |
Unknown | 89% | 89% |
White | 91% | 92% |
Male | ||
American Indian/Alaska Native | * | * |
Asian | 77% | 85% |
Black/African American | 81% | 95% |
Hispanic/Latino | 90% | 97% |
International | 82% | 91% |
Native Hawaiian/Pacific Islander | * | * |
Two or More Races | 85% | 85% |
Unknown | 93% | 93% |
White | 86% | 90% |
One-Year Retention Rates (2021 Cohort)
* To protect anonymity, data are redacted for groups of five or fewer students.
IPEDS Race/Ethnicity by Gender | One-year retention rates |
Female | |
American Indian/Alaska Native | * |
Asian | 85% |
Black/African American | 100% |
Hispanic/Latino | 93% |
International | 94% |
Native Hawaiian/Pacific Islander | * |
Two or More Races | 91% |
Unknown | 100% |
White | 95% |
Male | |
American Indian/Alaska Native | * |
Asian | 96% |
Black/African American | 90% |
Hispanic/Latino | 95% |
International | 95% |
Native Hawaiian/Pacific Islander | * |
Two or More Races | 100% |
Unknown | 91% |
White | 95% |